Compression fittings Ø 20 - 63 mm
Compression fittings Ø 75 - 110 mm
Clamp saddles
Flanged adaptor
Compression fittings for HDPE pipes - the offer for the Telecommunication
Compression fittings for HDPE pipes - Polkomtel
Compression fittings for HDPE pipes - Netia
Compression fittings for HDPE pipes - incombustible
Ø 20 - 63 mm
Ø 75 - 110 mm
Clamp saddles
Flanged adaptor
HDPE - Telecom
HDPE - Polkomtel
HDPE - Netia
HDPE - incombustible
Electrofusion fittings
Spigot fittings
Electrofusion welders
Accessories keys tools
Product catalogue - PDF (1.4 MB)
elektrofusion
spigot
welders
accessories
Products PDF
Compression fittings Ø 20 - 63mm

              Nr                     Diameter                   Package
            small   big  
  Coupling


View

  ZPE20   20 mm   45   110  
  ZPE25   25 mm   28   70  
  ZPE32   32 mm   45   105  
  ZPE40   40 mm   25   60  
  ZPE50   50 mm   15   32  
  ZPE63   63 mm   12   24  
  Reducing coupling


View

  ZRE2520   25 x 20 mm   38   80  
  ZRE3220   32 x 20 mm   28   72  
  ZRE3225   32 x 25 mm   54   126  
  ZRE4020   40 x 20 mm   36   75  
  ZRE4025   40 x 25 mm   36   72  
  ZRE4032   40 x 32 mm   30   70  
  ZRE5025   50 x 25 mm   24   60  
  ZRE5032   50 x 32 mm   20   50  
  ZRE5040   50 x 40 mm   15   37  
  ZRE6332   63 x 32 mm   18   36  
  ZRE6340   63 x 40 mm   12   29  
  ZRE6350   63 x 50 mm   12   24  
  End plug


View

  ZAS20   20 mm   70   140  
  ZAS25   25 mm   50   125  
  ZAS32   32 mm   30   80  
  ZAS40   40 mm   45   90  
  ZAS50   50 mm   26   66  
  ZAS63   63 mm   16   42  
  Male adaptor


View

  ZGZ2012   20 mm x 1/2"   75   180  
  ZGZ2034   20 mm x 3/4"   75   180  
  ZGZ2512   25 mm x 1/2"   50   120  
  ZGZ2534   25 mm x 3/4"   50   120  
  ZGZ251   25 mm x 1"   45   110  
  ZGZ3212   32 mm x 1/2"   75   147
  ZGZ3234   32 mm x 3/4"   75   147  
  ZGZ321   32 mm x 1"   70   147  
  ZGZ32114   32 mm x 1 1/4"   70   147  
  ZGZ4034   40 mm x 3/4"   45   90  
  ZGZ401   40 mm x 1"   45   90  
  ZGZ40114   40 mm x 1 1/4"   40   90  
  ZGZ40112   40 mm x 1 1/2"   39   80  
  ZGZ402   40 mm x 2"   39   80  
  ZGZ501   50 mm x 1"   26   65
  ZGZ50114   50 mm x 1 1/4"   26   65  
  ZGZ50112   50 mm x 1 1/2"   26   65  
  ZGZ502   50 mm x 2"   22   55  
  ZGZ63114   63 mm x 1 1/4"   18   36
  ZGZ63112   63 mm x 1 1/2"   18   42  
  ZGZ632   63 mm x 2"   18   36  
  ZGZ63212   63 mm x 2 1/2"   18   36
  Female adaptor


View

  ZGW2012   20 mm x 1/2"   70   150  
  ZGW2034   20 mm x 3/4"   60   140  
  ZGW2512   25 mm x 1/2"   50   110  
  ZGW2534   25 mm x 3/4"   45   100  
  ZGW251   25 mm x 1"   40   90  
  ZGW3212   32 mm x 1/2"   70   147
  ZGW3234   32 mm x 3/4"   70   147  
  ZGW321   32 mm x 1"   70   147  
  ZGW32114   32 mm x 1 1/4"   70   147  
  ZGW4034   40 mm x 3/4"   39   90  
  ZGW401   40 mm x 1"   39   90  
  ZGW40114   40 mm x 1 1/4"   39   80  
  ZGW40112   40 mm x 1 1/2"   39   80  
  ZGW402   40 mm x 2"   34   78  
  ZGW501   50 mm x 1"   26   65
  ZGW50114   50 mm x 1 1/4"   22   55  
  ZGW50112   50 mm x 1 1/2"   22   55  
  ZGW502   50 mm x 2"   22   55  
  ZGW63114   63 mm x 1 1/4"   18   36
  ZGW63112   63 mm x 1 1/2"   18   36  
  ZGW632   63 mm x 2"   18   36  
  90° elbow


View

  KPE20   20 mm   40   100  
  KPE25   25 mm   25   60  
  KPE32   32 mm   35   80  
  KPE40   40 mm   18   48  
  KPE50   50 mm   10   25  
  KPE63   63 mm   8   18  
  90° elbow with threaded male take off


View

  KGZ2012   20 mm x 1/2"   60   140  
  KGZ2034   20 mm x 3/4"   60   140  
  KGZ2512   25 mm x 1/2"   40   90  
  KGZ2534   25 mm x 3/4"   40   90  
  KGZ251   25 mm x 1"   35   80  
  KGZ3234   32 mm x 3/4"   60   130  
  KGZ321   32 mm x 1"   55   125  
  KGZ32114   32 mm x 1 1/4"   50   110  
  KGZ4034   40 mm x 3/4"   30   65  
  KGZ401   40 mm x 1"   30   65  
  KGZ40114   40 mm x 1 1/4"   30   65  
  KGZ40112   40 mm x 1 1/2"   28   60  
  KGZ50114   50 mm x 1 1/4"   18   40  
  KGZ50112   50 mm x 1 1/2"   18   40  
  KGZ502   50 mm x 2"   16   40  
  KGZ63112   63 mm x 1 1/2"   12   30  
  KGZ632   63 mm x 2"   12   30  
  90° elbow with threaded female take off


View

  KGW2012   20 mm x 1/2"   50   110  
  KGW2034   20 mm x 3/4"   50   100  
  KGW2512   25 mm x 1/2"   35   80  
  KGW2534   25 mm x 3/4"   35   80  
  KGW251   25 mm x 1"   30   70  
  KGW3234   32 mm x 3/4"   55   120  
  KGW321   32 mm x 1"   50   110  
  KGW32114   32 mm x 1 1/4"   45   90  
  KGW4034   40 mm x 3/4"   28   65  
  KGW401   40 mm x 1"   28   65  
  KGW40114   40 mm x 1 1/4"   25   60  
  KGW40112   40 mm x 1 1/2"   25   60  
  KGW50114   50 mm x 1 1/4"   17   40  
  KGW50112   50 mm x 1 1/2"   17   40  
  KGW502   50 mm x 2"   15   32  
  KGW63112   63 mm x 1 1/2"   12   26  
  KGW632   63 mm x 2"   11   26  
  90° tee


View

  TPE20   20 x 20 x 20   25   60  
  TPE25   25 x 25 x 25   17   45  
  TPE32   32 x 32 x 32   25   58  
  TPE40   40 x 40 x 40   15   32  
  TPE50   50 x 50 x 50   7   17  
  TPE63   63 x 63 x 63   5   12  
  90° reducing tee


View

  TRE2520   25 x 20 x 25   18   40  
  TRE3220   32 x 20 x 32   25   58  
  TRE3225   32 x 25 x 32   26   58  
  TRE4020   40 x 20 x 40   18   38  
  TRE4025   40 x 25 x 40   17   34  
  TRE4032   40 x 32 x 40   16   32  
  TRE5025   50 x 25 x 50   9   23  
  TRE5032   50 x 32 x 05   9   20  
  TRE5040   50 x 40 x 50   8   20  
  TRE6325   63 x 25 x 63   6   15
  TRE6332   63 x 32 x 63   6   15  
  TRE6340   63 x 40 x 63   6   14  
  TRE6350   63 x 50 x 63   5   12  
  90° tee with threaded male take off


View

  TGZ2012   20 mm x 1/2"   35   80  
  TGZ2034   20 mm x 3/4"   30   75  
  TGZ2512   25 mm x 1/2"   20   50  
  TGZ2534   25 mm x 3/4"   20   50  
  TGZ521   25 mm x 1"   20   50  
  TGZ3234   32 mm x 3/4"   30   70  
  TGZ321   32 mm x 1"   28   65  
  TGZ32114   32 mm x 1 1/4"   28   65  
  TGZ401   40 mm x 1"   20   40  
  TGZ40114   40 mm x 1 1/4"   20   40  
  TGZ40112   40 mm x 1 1/2"   19   40  
  TGZ50114   50 mm x 1 1/4"   9   25  
  TGZ50112   50 mm x 1 1/2"   9   25  
  TGZ502   50 mm x 2"   8   25  
  TGZ63112   63 mm x 1 1/2"   8   16  
  TGZ632   63 mm x 2"   7   16  
  90° tee with threaded female take off


View

  TGW2012   20 mm x 1/2"   30   70  
  TGW2034   20 mm x 3/4"   30   65  
  TGW2512   25 mm x 1/2"   20   50  
  TGW2534   25 mm x 3/4"   20   45  
  TGW251   25 mm x 1"   18   45  
  TGW3234   32 mm x 3/4"   28   65  
  TGW321   32 mm x 1"   28   65  
  TGW32114   32 mm x 1 1/4"   28   63  
  TGW401   40 mm x 1"   19   40  
  TGW40114   40 mm x 1 1/4"   17   34  
  TGW40112   40 mm x 1 1/2"   17   34  
  TGW50114   50 mm x 1 1/4"   9   23  
  TGW50112   50 mm x 1 1/2"   9   20  
  TGW502   50 mm x 2"   8   20  
  TGW63112   63 mm x 1 1/2"   7   15  
  TGW632   63 mm x 2"   6   14  
                   
- NEW

 
COMPANY CERTIFICATE OFFER ASSEMBLY STRUCTURE CONTACT E-MAIL NA GÓRĘ! POLISH VERSION ENGLISH VERSION RUSSIAN VERSION